get the app
auth icon

Regions

CallerSmart helps you investigate mystery phone numbers and avoid unwanted calls and texts.

USA

Region Phone searches User comments Hall of shame members Most Recent Search Most Recent Comment on
Alabama 849,757 8,074 2,191 (205) 921-2443 (659) 268-1895 from San Francisco, CA
Alaska 77,496 578 138 (907) 337-2550 from Boydton, VA (907) 888-6619
Arizona 505,909 13,482 4,582 (928) 284-0032 (928) 222-2160 from San Francisco, CA
Arkansas 550,215 4,127 1,143 (870) 367-1758 (479) 335-1508 from San Francisco, CA
California 4,681,293 80,061 18,721 (951) 244-6052 (415) 342-4805 from New York, NY
Colorado 443,441 13,085 2,011 (303) 757-7079 (970) 282-0214 from San Francisco, CA
Connecticut 394,116 6,505 1,441 (203) 430-8599 from Boydton, VA (203) 693-3839 from San Francisco, CA
Delaware 109,239 2,462 798 (302) 349-4108 (302) 486-3441 from San Francisco, CA
District of Columbia 184,320 8,857 1,898 (202) 698-0150 from Boydton, VA (202) 918-2328 from Mililani Town, HI
Florida 2,784,477 41,878 9,389 (863) 484-3690 from Ashburn, VA (786) 847-0048 from San Francisco, CA
Georgia 1,348,806 19,027 4,466 (912) 927-3802 from Ashburn, VA (470) 310-2071 from Covington, GA
Hawaii 188,117 1,320 346 (808) 567-6925 from Boydton, VA (808) 649-1567 from San Francisco De Las Llagas, CA
Idaho 118,494 3,212 574 (208) 847-0535 (208) 744-5979 from San Francisco, CA
Illinois 1,374,638 23,483 4,618 (312) 460-3948 from London (217) 359-7668 from San Francisco, CA
Indiana 676,018 8,848 1,694 (765) 938-1068 from Anderson, IN (765) 415-0593 from San Francisco, CA
Iowa 181,677 6,368 821 (712) 276-6769 (515) 961-2479 from San Francisco, CA
Kansas 289,126 4,973 1,031 (785) 762-5036 (785) 360-7509 from San Francisco, CA
Kentucky 781,025 8,673 1,157 (859) 276-4382 from Boydton, VA (502) 289-4640 from San Francisco, CA
Louisiana 1,695,272 6,587 2,228 (225) 687-6277 (504) 389-3534 from San Francisco, CA
Maine 78,735 2,566 595 (207) 376-4890 (207) 783-3549 from San Francisco, CA
Maryland 609,026 13,720 2,117 (443) 791-5004 from Paris (240) 683-3057 from San Francisco, CA
Massachusetts 661,891 14,021 2,229 (978) 667-3662 from Secaucus, NJ (774) 404-8478 from San Francisco, CA
Michigan 957,150 14,871 2,972 (586) 771-6147 from Boydton, VA (517) 315-2137 from San Francisco, CA
Minnesota 391,633 8,486 1,606 (320) 634-4566 (651) 222-3511 from San Francisco De Las Llagas, CA
Mississippi 581,846 4,225 1,105 (662) 487-0298 from Sanford, NC (662) 657-4776 from San Francisco, CA
Missouri 899,611 8,376 2,212 (417) 742-2787 from Boydton, VA (314) 527-1099 from San Francisco, CA
Montana 60,447 1,527 209 (406) 387-5005 (406) 201-2059 from San Francisco, CA
Nebraska 131,267 3,124 519 (402) 476-0237 from Boydton, VA (402) 368-7005 from San Francisco, CA
Nevada 417,727 8,094 2,045 (702) 233-9239 from Boydton, VA (702) 329-2403 from San Francisco, CA
New Hampshire 90,260 1,985 306 (603) 528-4058 (603) 491-0203
New Jersey 1,023,565 19,023 4,342 (201) 638-1024 from Tobyhanna, PA (973) 368-4639 from San Francisco, CA
New Mexico 147,864 2,968 587 (575) 391-0878 (575) 363-4696 from San Francisco, CA
New York 2,462,378 41,927 10,679 (585) 342-7417 (631) 260-9607 from San Francisco, CA
North Carolina 792,300 15,720 2,796 (252) 444-4683 (919) 295-0762 from San Francisco, CA
North Dakota 56,844 1,147 256 (701) 580-6579 from London (701) 319-1512 from Lemont, IL
Ohio 1,014,507 21,123 3,589 (440) 255-8308 from New Rochelle, NY (330) 326-2619 from San Francisco, CA
Oklahoma 716,891 6,544 2,019 (405) 512-1912 (405) 470-2955 from San Francisco, CA
Oregon 353,193 8,197 1,527 (503) 252-5121 from Boydton, VA (971) 758-5402 from San Francisco, CA
Pennsylvania 1,348,592 22,786 4,774 (814) 942-6799 from Boydton, VA (484) 583-0561 from San Francisco, CA
Rhode Island 120,133 1,813 413 (401) 332-1567 from Brunswick, OH (401) 257-6303 from San Francisco, CA
South Carolina 429,911 6,739 1,302 (864) 582-5233 (843) 948-6657 from San Francisco, CA
South Dakota 54,127 1,274 203 (605) 362-9048 from Boydton, VA (605) 307-8038
Tennessee 857,477 11,520 2,567 (931) 472-4017 from Clarksville, TN (731) 274-0469 from San Francisco, CA
Texas 5,565,672 56,997 15,838 (903) 586-2727 from Boydton, VA (432) 946-4342 from San Francisco, CA
Utah 283,365 5,725 1,111 (435) 613-0865 from Boydton, VA (801) 753-9006 from San Francisco, CA
Vermont 44,714 1,281 173 (802) 247-8777 from Ashburn, VA (802) 538-1798 from San Francisco, CA
Virginia 694,136 15,311 2,391 (804) 918-1285 (434) 448-1816 from San Francisco, CA
Washington 599,624 15,096 2,773 (360) 694-7699 (425) 961-9583 from San Francisco, CA
West Virginia 263,691 2,627 615 (304) 242-6957 (304) 990-2010 from San Francisco, CA
Wisconsin 386,647 8,091 1,176 (715) 462-3119 from Boydton, VA (262) 968-2797 from San Francisco, CA
Wyoming 42,795 1,692 237 (307) 672-5034 (307) 303-4064 from Westport, CT
Toll-Free 735,484 42,418 6,993 (855) 982-2489 (855) 649-5258 from San Francisco, CA

Canada

Region Phone searches User comments Hall of shame members Most Recent Search Most Recent Comment on
Alberta 14,444 68 11 (780) 437-1198 from London (587) 327-6680 from Edmonton, AB
British Columbia 11,539 83 14 (250) 868-0660 from Boydton, VA (604) 315-5304 from Los Angeles, CA
Manitoba 2,563 54 8 (204) 757-2478 (204) 901-1208 from Winnipeg, MB
New Brunswick 1,392 18 4 (506) 382-6855 (506) 851-9919 from Shediac, NB
Newfoundland and Labrador 957 13 3 (709) 243-2662 from Ashburn, VA (709) 909-2296 from Johnson City, TN
Northwest Territories 192 0 0 (867) 587-4109 -
Nova Scotia 2,841 39 4 (902) 865-9743 from Ashburn, VA (902) 808-2476 from Davao City
Nunavut 121 0 0 (867) 934-8880 -
Ontario 47,043 603 88 (519) 673-0117 (343) 401-8206 from San Francisco De Las Llagas, CA
Prince Edward Island 461 0 0 (902) 859-1663 from Ashburn, VA -
Québec 13,371 128 18 (819) 828-0007 from Boydton, VA (418) 818-8746 from San Francisco, CA
Saskatchewan 2,630 17 1 (306) 728-4334 (306) 619-9968 from Hickory, NC
Yukon 8 0 0 (867) 862-2677 from San Antonio, TX -

Caribbean/Atlantic

Region Phone searches User comments Hall of shame members Most Recent Search Most Recent Comment on
Anguilla 23 0 0 (264) 497-6666 -
Antigua and Barbuda 165 0 0 (268) 770-7214 -
Bahamas 524 18 1 (242) 443-3851 from Helsinki (242) 471-2979 from Nassau
Barbados 593 0 0 (246) 843-6703 -
Bermuda 247 1 0 (441) 236-5356 from Kyiv (441) 292-1043
British Virgin Islands 96 0 0 (284) 342-9282 from Boydton, VA -
Cayman Islands 193 0 0 (345) 326-9060 (345) 640-2545
Dominica 62 0 0 (767) 503-4800 from Boydton, VA -
Dominican Republic 2,694 23 10 (849) 802-8033 (809) 383-0133 from Santo Domingo Este
Grenada 82 0 0 (473) 418-8714 -
Jamaica 3,089 552 32 (876) 880-3273 (876) 770-0944 from London
Montserrat 23 0 0 (664) 664-7609 from Boydton, VA -
Puerto Rico 8,612 150 23 (787) 781-4170 (787) 937-8211 from London
Sint Maarten 97 0 0 (721) 554-5766 (721) 527-8545
St Kitts and Nevis 336 1 1 (869) 667-1464 from Basseterre (869) 766-0135 from Basseterre
St Lucia 269 0 0 (758) 451-9967 from San Jose, CA -
St Vincent and the Grenadines 414 0 0 (784) 451-2394 from Boydton, VA -
Trinidad and Tobago 1,628 18 0 (868) 360-3357 from San Jose, CA (868) 798-3954
Turks and Caicos 77 0 0 (649) 442-5433 -
US Virgin Islands 991 0 0 (340) 473-8895 from Helsinki -

Pacific

Region Phone searches User comments Hall of shame members Most Recent Search Most Recent Comment on
American Samoa 27 0 0 (684) 699-3855 -
Guam 475 3 2 (671) 988-1786 (671) 888-1671 from Methuen, MA
Northern Mariana Islands 62 0 0 (670) 287-4880 -