get the app
auth icon

Regions & State Area Codes Listed

CallerSmart helps you investigate mystery phone numbers and avoid unwanted calls and texts.

USA - Area Codes by State

Region Phone searches User comments Hall of shame members Most Recent Search Most Recent Comment on
Alabama 949,501 8,231 2,220 (256) 863-6663 (205) 373-7118
Alaska 95,350 578 138 (907) 600-3845 from Palmer, AK (907) 888-6619
Arizona 579,931 13,700 4,679 (480) 209-2443 from Phoenix, AZ (602) 962-2246 from Glendale, AZ
Arkansas 600,882 4,197 1,146 (479) 901-8204 (501) 480-1452 from Knoxville, TN
California 5,234,726 81,696 18,867 (657) 282-5568 from Azusa, CA (530) 768-6301 from Mishawaka, IN
Colorado 532,040 13,275 2,032 (720) 650-8934 from House Springs, MO (719) 257-9694 from Glendale, AZ
Connecticut 457,892 6,697 1,455 (475) 405-2445 from Springfield, MA (475) 262-9836 from The Bronx, NY
Delaware 130,260 2,513 811 (302) 471-4020 from Sonoma, CA (302) 498-2512 from Wilmington, DE
District of Columbia 194,507 8,987 1,910 (771) 223-2526 from Kennewick, WA (202) 788-8232 from San Antonio, TX
Florida 3,120,648 42,641 9,457 (407) 492-9225 from Windermere, FL (386) 845-3027 from DeLand, FL
Georgia 1,515,439 19,488 4,493 (470) 289-5861 from Brooklyn, NY (470) 579-0414
Hawaii 201,215 1,346 349 (808) 342-6020 from Honolulu, HI (808) 458-1894 from Glendale, AZ
Idaho 139,256 3,246 575 (208) 291-8037 from Bowling Green, KY (208) 318-5265 from Bonners Ferry, ID
Illinois 1,543,739 24,607 4,692 (708) 969-1985 from Chicago, IL (217) 468-8275 from Delavan, WI
Indiana 781,695 8,977 1,713 (317) 605-7775 from Indianapolis, IN (317) 649-9251 from San Antonio, TX
Iowa 218,172 6,489 831 (319) 220-6422 from Cedar Rapids, IA (641) 321-6867
Kansas 329,711 5,079 1,039 (913) 219-0860 from Kansas City, MO (620) 213-8233 from Waldwick, NJ
Kentucky 858,012 8,765 1,170 (859) 492-8631 (270) 881-6189
Louisiana 1,798,144 6,696 2,246 (504) 301-8298 from New Orleans, LA (504) 513-0590
Maine 109,912 2,593 599 (207) 423-8525 from Buffalo, NY (207) 507-5013 from San Francisco, CA
Maryland 713,945 14,026 2,138 (443) 370-3774 (667) 440-2853 from Wilmington, DE
Massachusetts 778,698 14,353 2,251 (781) 470-9019 from Scottsdale, AZ (781) 243-5195
Michigan 1,116,972 15,075 2,984 (734) 688-4065 from Petersburg, MI (989) 785-9395 from San Antonio, TX
Minnesota 463,025 8,617 1,618 (507) 601-0130 from Pageland, SC (320) 384-5581 from Stony Brook, NY
Mississippi 634,316 4,318 1,125 (662) 640-2118 (662) 920-1714 from San Antonio, TX
Missouri 1,009,791 8,520 2,222 (660) 591-5435 from Columbia, MO (816) 944-0917 from Kansas City, MO
Montana 74,156 1,556 216 (406) 399-2041 from Redding, CA (406) 936-9007 from Arlington, TX
Nebraska 163,147 3,155 524 (402) 262-1411 from Omaha, NE (308) 763-8643 from New York, NY
Nevada 455,263 8,168 2,053 (725) 225-6233 from Los Angeles, CA (702) 957-8097 from The Bronx, NY
New Hampshire 114,261 2,084 308 (603) 751-2821 from Bethel, CT (603) 288-0119 from San Francisco, CA
New Jersey 1,173,391 19,281 4,370 (732) 278-5264 from Cape Coral, FL (732) 359-4053 from Newton, NJ
New Mexico 168,972 3,031 595 (505) 814-3705 from Albuquerque, NM (505) 330-9844
New York 2,738,700 42,526 10,780 (332) 283-0037 from New York, NY (646) 873-6056 from San Antonio, TX
North Carolina 929,026 15,980 2,816 (910) 506-5130 from Charlotte, NC (252) 513-1113 from San Antonio, TX
North Dakota 67,234 1,147 256 (701) 269-3848 (701) 319-1512 from Lemont, IL
Ohio 1,196,647 21,478 3,617 (330) 231-0750 from Málaga (440) 494-8714 from Lawrenceburg, IN
Oklahoma 774,123 6,684 2,042 (405) 323-3251 (405) 915-5789 from Oklahoma City, OK
Oregon 400,642 8,339 1,543 (541) 674-3601 from Springfield, OR (503) 272-6777 from Salem, OR
Pennsylvania 1,526,296 23,150 4,804 (484) 665-9787 from Reading, PA (610) 829-9759 from New York, NY
Rhode Island 133,363 1,813 413 (401) 999-8487 from Cranston, RI (401) 257-6303 from San Francisco, CA
South Carolina 485,659 6,889 1,320 (864) 303-9913 from Saint Michael, MN (803) 364-6682
South Dakota 68,510 1,299 205 (605) 454-0170 from Canton, OK (605) 663-1433 from Hillsboro, OR
Tennessee 957,090 11,747 2,586 (423) 887-3772 (731) 924-4333 from Dardanelle, AR
Texas 6,009,113 58,089 16,048 (346) 253-9593 from Friendswood, TX (713) 564-5225 from Dallas, TX
Utah 308,014 5,830 1,122 (801) 368-4107 from Salt Lake City, UT (801) 801-5957 from Albuquerque, NM
Vermont 51,940 1,304 177 (802) 295-7772 from Meriden, NH (802) 659-5196 from San Francisco De Las Llagas, CA
Virginia 841,244 15,686 2,415 (703) 608-9810 from Edgewater, MD (571) 577-6206 from San Antonio, TX
Washington 708,831 15,305 2,784 (206) 697-3031 from Auburn, WA (206) 460-7156 from Miami, FL
West Virginia 294,827 2,714 622 (304) 812-2143 from Lexington, KY (304) 444-0064 from Beckley, WV
Wisconsin 477,098 8,229 1,193 (414) 803-4606 from Milwaukee, WI (920) 343-9094
Wyoming 51,293 1,738 239 (307) 365-8071 from Springville, IN (307) 415-1118 from Glendale, AZ
Toll-Free 759,153 43,262 7,106 (877) 477-6060 from Allen, TX (844) 512-2614 from Merrimack, NH

Canada Area Codes by Province

Region Phone searches User comments Hall of shame members Most Recent Search Most Recent Comment on
Alberta 22,160 69 12 (825) 410-4028 from Richmond, BC (587) 899-6672 from New York, NY
British Columbia 19,621 100 15 (778) 282-8061 from Vancouver, BC (604) 787-7951 from Grand Prairie, TX
Manitoba 3,905 60 9 (431) 222-2273 from Hayward, WI (204) 314-0462 from Mesa, AZ
New Brunswick 2,972 18 4 (506) 696-9968 from West Jordan, UT (506) 851-9919 from Shediac, NB
Newfoundland and Labrador 2,668 13 3 (709) 749-1487 from Parkersburg, WV (709) 909-2296 from Johnson City, TN
Northwest Territories 266 0 0 (867) 587-4546 -
Nova Scotia 5,144 46 6 (782) 347-2354 from Dallas, TX (782) 347-2354 from Dallas, TX
Nunavut 218 0 0 (867) 877-3136 from Montreal, QC -
Ontario 67,781 680 93 (416) 725-4885 from Toronto, ON (705) 854-0561
Prince Edward Island 792 0 0 (902) 314-0951 from Kingston, NY -
Québec 25,709 128 18 (581) 707-5113 from Québec, QC (418) 818-8746 from San Francisco, CA
Saskatchewan 4,038 17 1 (306) 591-5290 from Phnom Penh (306) 619-9968 from Hickory, NC
Yukon 14 0 0 (867) 862-2677 -

Caribbean/Atlantic

Region Phone searches User comments Hall of shame members Most Recent Search Most Recent Comment on
Anguilla 26 0 0 (264) 497-6666 from Helsinki -
Antigua and Barbuda 186 0 0 (268) 770-3885 from St John's -
Bahamas 593 18 1 (242) 394-3309 (242) 471-2979 from Nassau
Barbados 678 0 0 (246) 843-9889 from Bridgetown -
Bermuda 295 1 0 (441) 535-0134 from Devonshire Parish (441) 292-1043
British Virgin Islands 118 0 0 (284) 340-2052 from Woodway, TX -
Cayman Islands 227 0 0 (345) 923-7649 from Englewood, NJ (345) 640-2545
Dominica 86 0 0 (767) 448-2507 from Mahaut -
Dominican Republic 3,053 25 11 (829) 255-2605 from The Bronx, NY (829) 720-8866
Grenada 114 0 0 (473) 414-3231 from Saint George's -
Jamaica 3,250 565 34 (876) 782-3009 from Arlington, TX (876) 531-5067 from Dover, AR
Montserrat 44 0 0 (664) 496-0791 from Bowie, MD -
Puerto Rico 9,197 164 24 (787) 630-8496 from Miami, FL (787) 706-8560 from Edison, NJ
Sint Maarten 130 0 0 (721) 586-2868 (721) 527-8545
St Kitts and Nevis 398 1 1 (869) 663-0239 from Basseterre (869) 766-0135 from Basseterre
St Lucia 314 0 0 (758) 486-1266 -
St Vincent and the Grenadines 444 0 0 (784) 451-2394 from Kingstown -
Trinidad and Tobago 1,761 18 0 (868) 295-3202 from Port of Spain (868) 798-3954
Turks and Caicos 112 0 0 (649) 241-9743 from Cape Town -
US Virgin Islands 1,104 0 0 (340) 244-2442 -

Pacific

Region Phone searches User comments Hall of shame members Most Recent Search Most Recent Comment on
American Samoa 34 0 0 (684) 699-3855 from Helsinki -
Guam 553 3 2 (671) 682-5858 (671) 888-1671 from Methuen, MA
Northern Mariana Islands 78 0 0 (670) 483-6887 -